RFID Medien
| Hersteller | Typ | Frequenz | Bezeichnung | Hinweis | |
|---|---|---|---|---|---|
| U H F | Alien | Higgs 3 | 860~960 MHz | EPC up to 480 Bit, TID 64 Bit | User Memory 512/EPC Gen2 |
| Impinj | Monza 4 | 860~960 MHz | EPC up to 496 Bit, TID 64 Bit | User Memory 35-512/EPC Gen2 | |
| NXP | UCODE G2XM | 860~960 MHz | EPC 240 Bit, TID 64 Bit | User Memory 512/EPC Gen2 | |
| UCODE G2iL | 860~960 MHz | EPC 128 Bit, TID 64 Bit | EPC Gen2 | ||
EM-Marin | EM4450/EM4550 | 125 KHz | R/W, 1K Bit | EM4550 with Gold Bumps | |
| EM4205/EM4305 | 125~134.2 KHz | R/W, 512 Bit | ISO 11784/85 Compatible | ||
| EM4200 | 125~134.2 KHz | Read only, 64 Bit | ISO 11784/85 Compatible | ||
| EM4033 | 13.56 MHz | Read only, 64 Bit (UID) | ISO 15693 | ||
| EM4133 | 13.56 MHz | R/W, 512 Bit | ISO 15693 | ||
| EM4233 | 13.56 MHz | R/W, 2K Bit | ISO 15693 | ||
Atmel | ATA5577 | 125 KHz | R/W, 363 Bit | ISO 11784/85 Compatible | |
| ATA5575 | 125 KHz | R/W, 128 Bit (OTP) | ISO 11784/85 Compatible | ||
NXP (Philips) | MIFARE Ultralight | 13.56 MHz | R/W, 512 Bit | ISO 14443 Type A | |
| MIFARE Ultralight C | 13.56 MHz | R/W, 1536 Bit (192 Byte) | ISO 14443 Type A | ||
| MIFARE Plus S 2K | 13.56 MHz | R/W, 2K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
| MIFARE Plus S 4K | 13.56 MHz | R/W, 4K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
| MIFARE Plus X 2K | 13.56 MHz | R/W, 2K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
| MIFARE Plus X 4K | 13.56 MHz | R/W, 4K Byte; UID: 7Byte | ISO 14443-A / AES encryption | ||
| MIFARE Classic S50 | 13.56 MHz | R/W, 1K Byte | ISO 14443 Type A | ||
| MIFARE Classic S70 | 13.56 MHz | R/W, 4K Byte | ISO 14443 Type A | ||
| MIFARE DESFire V0.6 | 13.56 MHz | R/W, 4K Byte | ISO 14443 Type A | ||
| MIFARE DESFire EV1 | 13.56 MHz | R/W, 2K/4K/8K Byte | ISO 14443 Type A | ||
| I.CODE SLI | 13.56 MHz | R/W, 1024 Bit | ISO 15693 | ||
| I.CODE SLI - L | 13.56 MHz | R/W, 512 Bit | ISO 15693 | ||
| I.CODE SLI - S | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
| I.CODE SLI - X | 13.56 MHz | R/W, 1024 Bit | ISO 15693 | ||
| HITAG 1 | 125 KHz | R/W, 2048 Bit | |||
| HITAG 2 | 125 KHz | R/W, 256 Bit | ISO 11784/11785 | ||
| HITAG S | 125 KHz | R/W, 32/256/2048 Bit | ISO 11784/11785; ISO 14223 | ||
| HITAG µ | 125 KHz | Read Only, 32 Bit | ISO 11784/11785; ISO 14223 | ||
LEGIC | MIM256 | 13.56 MHz | R/W, 256 Byte | ||
| MIM1024 | 13.56 MHz | R/W, 1024 Byte | |||
| ATC128MV | 13.56 MHz | R/W, 128 Byte | ISO 15693 | ||
| ATC256MV | 13.56 MHz | R/W, 256 Byte | ISO 15693 | ||
| ATC1024MV | 13.56 MHz | R/W, 1024 Byte | ISO 15693 | ||
| ATC512MP | 13.56 MHz | R/W, 512 Byte | ISO 14443A | ||
| ATC2048MP | 13.56 MHz | R/W, 2048 Byte | ISO 14443A | ||
| ATC4096MP | 13.56 MHz | R/W, 4096 Byte | ISO 14443A | ||
Infineon | my-d SRF 55V02S | 13.56 MHz | R/W, 2K Bit | ISO 15693 | |
| my-d SRF 55V10S | 13.56 MHz | R/W, 10K Bit | ISO 15693 | ||
| SLE 66R35 | 13.56 MHz | R/W, 1K Byte | ISO 14443 Type A | ||
| SRF66V10IT | 13.56 MHz | R/W, 10K Bit | ISO/IEC 18000-3 Mode compliant | ||
| SRF66V10ST | 13.56 MHz | R/W, 10K Bit | ISO/IEC 18000-3 Mode 2 | ||
| SRF66V01ST | 13.56 MHz | R/W, 1280 Bit | ISO/IEC 18000-3 Mode 2 | ||
ST | SRIX 4K | 13.56 MHz | R/W, 4096 Bit | ISO 14443 Type B | |
| LRI64 | 13.56 MHz | R/W, 64 Bit (UID) | ISO 15693 with WORM User Area | ||
| LRI2K | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
TI | Tag-it HF-I Pro | 13.56 MHz | R/W, 256 Bit | ISO 15693 | |
| Tag-it HF-I Plus | 13.56 MHz | R/W, 2048 Bit | ISO 15693 | ||
Inside | PicoPass 32KS | 13.56 MHz | R/W, 32K Bit | ISO 15693 & 14443 Type B | |
Sony Felica | RCS919 | 13.56 MHz | R/W, 576 Byte | ISO/IEC 18092 | |
| RCS965 | 13.56 MHz | R/W, 224 Byte FRAM | ISO/IEC 18092 | ||
FUJITSU | MB89R118 | 13.56 MHz | R/W, 2K Byte FRAM | ISO/IEC 15693 | |
| MB89R119 | 13.56 MHz | R/W, 256 Byte FRAM | ISO/IEC 15693 | ||
RFID Armbänder![]() wasserdicht und | RFID-Chip Armbänder![]() Armbänder mit austauschbarem RFID-Chip, erhältlich in den Farben: | Klettverschluss Armband - Tag![]() Dimension: 265 x 31 x 9 mm |
| Silikon Armband Dimensionen: | Hitzebeständige Tags![]() Hitzebeständig bis zu einer Temperatur von 250°C | Token Tag - ( Coin Tag )![]() Dimension: D 30 x T 3mm |
Tumbler Keyfob![]() Dimension: 36 x 30 x 7.5 mm | Transparenter Keyfob![]() Dimension: 56 x 32 x 0.76 mm | Tear Keyfob![]() Dimension: 40 x 31 x 5.1 mm |
WaterDrop Keyfob![]() Dimension: 50 x 31 x 9.5mm | Metall Keyfob![]() Dimension: 35 x 48 x 5mm | Pear Keyfob![]() Dimension: 45 x 30 x 1.6mm |
| Thumb Keyfob Dimension: 49.6 x 33 x 7mm | ISO-Card![]() Dimension: 85.6 x 54 x 0.76 mm | Thermo Rewrite Card![]() Dimension: 85.6 x 54 x 0.76 mm |
Clamshell Card![]() Dimension: 85.6 x 54 x 1.9mm | Disc Patch Tag - PVC - Module![]() Dimension: 20/25/30/35/50mm | RFID Inlay![]() Dimension: versch. Grössen erhältlich |
Tamper Proof Label![]() Dimension: 52 x 52 mm / | UHF Smart Label![]() Dimension: versch. Grössen erhältlich | On-Metal Tag![]() Für Montage auf Metall |
UFO Stick Tag![]() Dimension: Durchmesser 50mm Höhe 8mm | Waste Bin Tag![]() Dimension: Durchmesser 30mm Höhe 15mm | HF Flexible Tag![]() Dimension: L55 x B10 x H1.6mm (Loch 1.5mm) |






















